See how Heartspace's AI-powered media database compares to traditional PR tools. Better targeting, fresher data, higher response rates.
How Heartspace stacks up against the major players
AI-powered media intelligence for scaleups
Traditional PR software suite
Media monitoring and analytics
Nordic PR and communication platform
Where Heartspace excels vs traditional PR tools
Feature | Heartspace | Traditional Tools |
---|---|---|
Database freshness | Updated weekly with AI verification | Updated quarterly or annually |
Contact accuracy | 95%+ accuracy with real-time validation | 60-80% accuracy, many outdated contacts |
Nordic coverage | Comprehensive Nordic startup ecosystem | General coverage, limited startup focus |
Journalist beats | AI-analyzed from recent articles | Self-reported, often outdated |
Feature | Heartspace | Traditional Tools |
---|---|---|
Targeting precision | AI matches journalists to your story | Manual keyword/beat filtering |
Outreach method | Direct personal emails | Mass newsletters and press releases |
Personalization | AI-generated personalized pitches | Template-based mass emails |
Response rates | 15-25% response rates | 2-5% response rates |
Feature | Heartspace | Traditional Tools |
---|---|---|
Setup time | 5 minutes to first outreach | Days/weeks of setup and training |
Learning curve | Intuitive, no training needed | Complex, requires extensive training |
Support model | Done-for-you + self-serve options | Self-serve with limited support |
Scaleup focus | Built specifically for scaleups | Enterprise-focused, complex for startups |
Feature | Heartspace | Traditional Tools |
---|---|---|
Pricing model | Pay per successful outreach | High monthly subscriptions |
Minimum commitment | No minimum, start with 1 credit | Annual contracts, high minimums |
ROI transparency | Clear cost per journalist reached | Hidden costs, unclear value |
Scaleup budget fit | Designed for startup budgets | Enterprise pricing, too expensive |
Built specifically for the unique needs of growing companies
AI analyzes journalist writing patterns to find perfect matches for your story, not just keyword filtering.
Weekly database updates with AI verification vs quarterly updates from traditional tools.
Personal emails to journalists, not mass newsletters that get ignored. Response rate double on average.
Join hundreds of scaleups getting better PR results with Heartspace